Module 02
Customer-Friendly Stage Language
| Internal Stage | Customer-Facing Language |
| Business Pain Point | What are you trying to solve? |
| Requirements | What does your app need to do? |
| Workflow | How should it work? |
| Data Model | What information does your app need? |
| Application Blueprint | Bringing your idea together |
| Wireframe | Let's see how your app could look and work |
| Visual Approval | Make sure it looks and works the way you imagined |
| Architecture Decision | Choosing the right way to build it |
| Database Design | Organizing the information behind your app |
| Environment Separation | Keeping your build and live app safely separated |
| Repository Structure | Organizing your app's source and versions |
| Integration Plan | Connecting the services your app needs |
| Code Generation | Building your app |
| Testing | Testing your app |
| Deployment | Getting your app ready to launch |

